1020 Atlantic Lookout W Lethbridge, Alberta T1J 5S9
$550,000
Welcome to elegance, functionality, and charm - all standard in a Cedar Ridge Showhome! 1020 Atlantic Lookout is a beautiful two-storey, with all you could ask for in a home. The main level features a spacious living room with gas fireplace, dining area, large mudroom with storage lockers leading to walk-through pantry, and a GOURMET KITCHEN with apron front sink, quartz countertops, ceiling height cabinets with marble backsplash, partial butcher-block/quartz island, and stainless appliances. The upper level has an amazing Master Suite with 5-Piece ensuite (double quartz vanity with powder table), and a large walk-through closet that leads to the laundry room. Two more bedrooms and another full-bath compliment the cozy loft area (bonus room) and complete the second level. The lower level features a large family room, bedroom and another full bath. (id:27163)
Property Details
MLS® Number | ld0152015 |
Property Type | Single Family |
Plan | 1711403 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Oven - Electric, Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 2018 |
Construction Material | Poured Concrete, Wood Frame |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingles |
Roof Style | Unknown |
Size Interior | 2006 Sqft |
Type | House |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.00 |
Size Total | 0.00 |
Size Total Text | 0.00 |
Zoning Description | R-cl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | |||
Lower Level | Family Room | 22 ft ,3 in | 13 ft ,5 in | 22 ft ,3 in x 13 ft ,5 in |
Lower Level | Bedroom | 10 ft ,2 in | 11 ft ,4 in | 10 ft ,2 in x 11 ft ,4 in |
Main Level | Bathroom | |||
Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen/dining Room | 15 ft | 9 ft | 15 ft x 9 ft |
Upper Level | Bathroom | |||
Upper Level | Full Ensuite Bathroom | |||
Upper Level | Laundry Room | 5 ft ,5 in | 6 ft ,7 in | 5 ft ,5 in x 6 ft ,7 in |
Upper Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Upper Level | Bedroom | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
Upper Level | Master Bedroom | 15 ft | 11 ft ,10 in | 15 ft x 11 ft ,10 in |
Upper Level | Loft | 11 ft | 13 ft ,8 in | 11 ft x 13 ft ,8 in |
Utilities
Fully serviced | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20107350
Interested?
Contact us for more information