3 3440 23 Avenue S Lethbridge, Alberta T1K 4K4
1 Bedroom
1 Bathroom
684 sqft
Baseboard Heaters
$128,000Maintenance,
$346.80 Monthly
Maintenance,
$346.80 MonthlyNicely renovated walk-out condo. This one bedroom, one bathroom condo is on the main floor with an easy walk out to your car! Ease of access, close to all amentities, full renovated are just a few of the features of this property. This unit also comes with its own storage unit for all your "extras" (id:27163)
Property Details
MLS® Number | ld0152116 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Constructed Date | 1980 |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters |
Size Interior | 684 Sqft |
Type | Apartment |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R-50 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Nook | 8 ft ,4 in | 8 ft ,10 in | 8 ft ,4 in x 8 ft ,10 in |
Main Level | Storage | 4 ft ,10 in | 7 ft ,10 in | 4 ft ,10 in x 7 ft ,10 in |
Main Level | Living Room | 11 ft ,5 in | 18 ft ,2 in | 11 ft ,5 in x 18 ft ,2 in |
Main Level | Kitchen/dining Room | 7 ft ,10 in | 8 ft | 7 ft ,10 in x 8 ft |
Main Level | Bathroom | |||
Main Level | Bedroom | 12 ft ,10 in | 10 ft ,8 in | 12 ft ,10 in x 10 ft ,8 in |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20113233
Interested?
Contact us for more information
Mortgage Calculator
*Estimate only, not guarenteed.