39 762 Heritage Boulevard W Lethbridge, Alberta T1K 0W1
$235,000Maintenance,
$170.60 Monthly
Maintenance,
$170.60 MonthlyWelcome to Mason Pointe Landing. This is a desirable location very close to West side amenities, and super close to Tims! The layout of this end unit, 3 level split plus basement, with attached garage, is quite appealing. High ceilings in the living room create a super nice space, kitchen and dining are on their own level, with Bedrooms on the top floor, and a nice family room on the lowest level. Over 1400 Sqft total living space. There is also a nice, large deck out back to enjoy. This is a great unit for a family, students, first time homeowners, and investors. (id:27163)
Property Details
MLS® Number | ld0154806 |
Property Type | Single Family |
Features | In Suite Laundry |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Built-in, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt |
Roof Style | Unknown |
Size Interior | 1260 Sqft |
Type | Row / Townhouse |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 2217 |
Size Total | 2217.0000 |
Size Total Text | 2217.0000 |
Zoning Description | R-37 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 ft ,6 in | 7 ft ,7 in | 5 ft ,6 in x 7 ft ,7 in |
Second Level | Kitchen/dining Room | 18 ft ,6 in | 11 ft | 18 ft ,6 in x 11 ft |
Third Level | Bathroom | 7 ft ,5 in | 4 ft ,11 in | 7 ft ,5 in x 4 ft ,11 in |
Third Level | Bedroom | 9 ft ,8 in | 9 ft ,6 in | 9 ft ,8 in x 9 ft ,6 in |
Third Level | Bedroom | 9 ft ,4 in | 9 ft ,2 in | 9 ft ,4 in x 9 ft ,2 in |
Third Level | Full Ensuite Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Third Level | Master Bedroom | 13 ft ,8 in | 10 ft | 13 ft ,8 in x 10 ft |
Lower Level | Family Room | 14 ft | 9 ft ,9 in | 14 ft x 9 ft ,9 in |
Main Level | Living Room | 19 ft ,1 in | 11 ft | 19 ft ,1 in x 11 ft |
Utilities
Fully serviced | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20255027
Interested?
Contact us for more information