Lethbridge Home Sales Data
Your destination for Lethbridge home sales data.

Number of Residential Units Sold According to Price Category (As of Feb 28, 2018):
Price Range | Number | Price Range | Number | Price Range | Number |
---|---|---|---|---|---|
$150,000-$199,999 | 23 | $200,000-$249,999 | 29 | $250,000-$299,999 | 24 |
$300,000-$349,999 | 23 | $350,000-$399,999 | 10 | $400,000-$449,999 | 7 |
$450,000-$499,999 | 3 | $500,000-$549,999 | 3 | $550,000-$599,999 | 3 |
$600,000-$649,999 | 1 | $650,000-$699,999 | 1 | $700,000-$749,999 | 0 |
$800,000-$899,999 | 0 | $900,000-$999,999 | 1 | OVER $1,000,000 | 0 |
This graph is representative of the number of houses sold within each price range for the month of February 2018. With the change in mortgages rules that were effective as of January 1, 2018, one in every six home buyers will be negatively affect an individual’s ability to qualify for a mortgage may be impacted, or the amount they are able to get approved for may be decreased. First-time home buyers might need to consider a townhouse or a condo, or even get a cosigner to qualify.
Source: http://www.ldar.ca/content-detail.asp?ID=166&CatID=3